Top Rankings
| Country | Class | Type | Character | Rank | Contribution | |
| 1 | ![]() | ![]() | LiderLord![]() | Grand Duke | 10,000 | |
| 2 | ![]() | ![]() | Shantty![]() | Grand Duke | 10,000 | |
| 3 | ![]() | ![]() | AgresivElf![]() | Private | 10 | |
| 4 | ![]() | ![]() | AgresiveMG![]() | Private | 10 | |
| 5 | ![]() | ![]() | HelperBk![]() | Private | 10 | |
| 6 | ![]() | ![]() | HelperElf![]() | Private | 10 | |
| 7 | ![]() | ![]() | HelperSm![]() | Private | 10 | |
| 8 | ![]() | ![]() | SMG1250![]() | Private | 10 | |
| 9 | ![]() | ![]() | WW1250![]() | Private | 10 | |
| 10 | ![]() | ![]() | 2SMG1250![]() | Private | 10 | |
| 11 | ![]() | ![]() | ASM1250![]() | Private | 10 | |
| 12 | ![]() | ![]() | ASMlvl![]() | Private | 10 | |
| 13 | ![]() | ![]() | BK1250![]() | Private | 10 | |
| 14 | ![]() | ![]() | CR1250![]() | Private | 10 | |
| 15 | ![]() | ![]() | DL1250![]() | Private | 10 | |
| 16 | ![]() | ![]() | DLlvl![]() | Private | 10 | |
| 17 | ![]() | ![]() | Ebk1250![]() | Private | 10 | |
| 18 | ![]() | ![]() | EBKlvl![]() | Private | 10 | |
| 19 | ![]() | ![]() | EE1250![]() | Private | 10 | |
| 20 | ![]() | ![]() | EElvl![]() | Private | 10 | |
| 21 | ![]() | ![]() | EMG1250![]() | Private | 10 | |
| 22 | ![]() | ![]() | GUN1250![]() | Private | 10 | |
| 23 | ![]() | ![]() | IK1250![]() | Private | 10 | |
| 24 | ![]() | ![]() | MGlvl![]() | Private | 10 | |
| 25 | ![]() | ![]() | RF1250![]() | Private | 10 |
Last Updated @ 11/10/2026 - 03:56 AM
EN
ES
PH
BR
RO
CN
RU
LT



