Top Rankings
| Country | Class | Name | Level | Score | |
| 1 | ![]() | SMG400![]() | 400 | 77,876 | |
| 2 | ![]() | Blanquita![]() | 328 | 22,836 | |
| 3 | ![]() | AgresiveMG![]() | 400 | 17,410 | |
| 4 | ![]() | AgresivElf![]() | 400 | 16,840 | |
| 5 | ![]() | HelperSm![]() | 400 | 15,158 | |
| 6 | ![]() | HelperBk![]() | 400 | 7,935 | |
| 7 | ![]() | Privilegio![]() | 328 | 5,392 | |
| 8 | ![]() | Bruja![]() | 329 | 3,674 | |
| 9 | ![]() | HelperElf![]() | 400 | 708 |
Account Login Forgot your password?
Server Info
| Server Name | LiderMu Online |
| Mode | Slow |
| Version | Season 22.1.3 |
| Channel Free | EXP Base + Adicionales |
| Gold Channel | EXP Base + Adicionales x 2 |
| EXP | x2 |
| Master EXP | x4 |
| Majestic EXP | x6 |
| Bonus Party | 1Pj100% Exp Base 2Pjs125% Exp Base 3Pjs150% Exp Base 4Pjs175% Exp Base 5Pjs200% Exp Base |
| Drop | 100% |
| Total Accounts | 136 |
| Total Characters | 139 |
| Total Guilds | 2 |
| Online Users | 8 |
Events Schedule
| Blood Castle Starts In | |
| Devil Square Starts In | |
| Chaos Castle Starts In | |
| Dragon Invasion Starts In | |
| Golden Invasion Starts In | |
| Castle Siege Starts In | |
| Arca War Starts In | |
| Icewind Valley Starts In | |
| Acheron Guardian Starts In | |
| Crywolf Starts In | |
| Illusion Temple Renewal Starts In | |
| Skeleton King Invasion Starts In | |
| White Wizard Invasion Starts In | |
| Loren Deep Starts In | |
| Boss Battle Together Starts In | |
| Scramble Words Starts In | |
| Hide and Seek Starts In |
EN
ES
PH
BR
RO
CN
RU
LT
