Player Profile
| AE1550 |
| Fairy Elf |
| Level | 1 |
| Master Level | 0 |
| Resets | 0 |
| Grand Resets | 0 |
| Strength | 22 |
| Agility | 25 |
| Vitality | 20 |
| Energy | 15 |
| Kills | 0 |
| Status | Offline |
Account Login Forgot your password?
Server Info
| Server Name | LiderMu Online |
| Mode | Slow |
| Version | Season 22.1.3 |
| Channel Free | EXP Base + Adicionales |
| Gold Channel | EXP Base + Adicionales x 2 |
| EXP | x2 |
| Master EXP | x4 |
| Majestic EXP | x6 |
| Bonus Party | 1Pj100% Exp Base 2Pjs125% Exp Base 3Pjs150% Exp Base 4Pjs175% Exp Base 5Pjs200% Exp Base |
| Drop | 100% |
| Total Accounts | 136 |
| Total Characters | 139 |
| Total Guilds | 2 |
| Online Users | 8 |
Events Schedule
| Blood Castle Starts In | |
| Devil Square Starts In | |
| Chaos Castle Starts In | |
| Dragon Invasion Starts In | |
| Golden Invasion Starts In | |
| Castle Siege Starts In | |
| Arca War Starts In | |
| Icewind Valley Starts In | |
| Acheron Guardian Starts In | |
| Crywolf Starts In | |
| Illusion Temple Renewal Starts In | |
| Skeleton King Invasion Starts In | |
| White Wizard Invasion Starts In | |
| Loren Deep Starts In | |
| Boss Battle Together Starts In | |
| Scramble Words Starts In | |
| Hide and Seek Starts In |
EN
ES
PH
BR
RO
CN
RU
LT